Sample Design: Evaluation of Lamprey Use of Salmonid Restoration Projects: Methow
- ID: 16693
- State: Finalized
- Owner: John Crandall
- Collaborator(s): None
- Spatial Design Category: Historic Precedent
- Sites in Design: 42
- Has Location Privacy: No
- Data Repository: StreamNet Data Store
- Created by: Russell Scranton
- Created: 4/16/2021
- Updated by: John Crandall
- Updated: 4/19/2021
- Version History: v1.0 Finalized (4/16/2021)
The details of this Sample Design, including all the parameters used to generate it, are included below. Sample designs must belong to a Study Plan.
Description
In the Methow and Entiat Subbasins, sampling for larval lamprey and habitat will occur at historic salmonid-focused resotration sites. Each site will be sampled on one occasion in 2021.
Start Year
2021
End Year
2022
Study Plan
Evaluation of Lamprey Use of Salmonid Restoration Projects v1.0
Data Repositories
Photos
<none>
Documents
<none>
Area of Inference
Latitude, Longitude: | 48.381208,-120.129262 |
Latitude, Longitude: | 48.587003,-120.166700 |
Latitude, Longitude: | 48.608527,-120.161625 |
Latitude, Longitude: | 48.623660,-120.159254 |
Latitude, Longitude: | 48.379691,-120.119628 |
Latitude, Longitude: | 48.411376,-120.136913 |
Latitude, Longitude: | 48.398592,-120.139479 |
Latitude, Longitude: | 48.594709,-120.164282 |
Latitude, Longitude: | 48.505605,-120.278679 |
Latitude, Longitude: | 48.673126,-120.135710 |
Latitude, Longitude: | 48.520938,-120.185907 |
Latitude, Longitude: | 48.567054,-120.177099 |
Latitude, Longitude: | 48.432332,-120.157555 |
Latitude, Longitude: | 48.414734,-120.141874 |
Latitude, Longitude: | 48.418717,-120.142495 |
Latitude, Longitude: | 48.444926,-120.162022 |
Latitude, Longitude: | 48.612227,-120.163162 |
Latitude, Longitude: | 48.308206,-120.064148 |
Latitude, Longitude: | 48.705850,-120.124152 |
Latitude, Longitude: | 47.893181,-120.452397 |
Latitude, Longitude: | 47.867161,-120.425790 |
Latitude, Longitude: | 47.861403,-120.421214 |
Latitude, Longitude: | 47.858353,-120.422072 |
Latitude, Longitude: | 47.845306,-120.418167 |
Latitude, Longitude: | 47.831393,-120.419368 |
Latitude, Longitude: | 47.809753,-120.411043 |
Latitude, Longitude: | 47.699883,-120.321993 |
Latitude, Longitude: | 47.690871,-120.316500 |
Latitude, Longitude: | 47.693298,-120.318045 |
Latitude, Longitude: | 47.681626,-120.312895 |
Latitude, Longitude: | 47.676599,-120.312295 |
Latitude, Longitude: | 47.670153,-120.293739 |
Latitude, Longitude: | 47.667986,-120.281680 |
Latitude, Longitude: | 47.665992,-120.280822 |
Latitude, Longitude: | 47.665934,-120.277560 |
Latitude, Longitude: | 47.665009,-120.274342 |
Latitude, Longitude: | 47.663824,-120.248936 |
Latitude, Longitude: | 47.663073,-120.247605 |
Latitude, Longitude: | 47.747768,-120.394847 |
Latitude, Longitude: | 47.821306,-120.423675 |
Latitude, Longitude: | 47.814764,-120.418182 |
Latitude, Longitude: | 47.799863,-120.402775 |
AOI Notes
<none>
Sample Sites
These are the unique sites that are participating in this sample design over the time period covered by the design.
Sampling Schedule
This section describes which sites are scheduled to be sampled in any given year, and (if applicable) the panel and stratum that the sample site belongs to.
Plan Description
<none>
Shapefile
WorkStatementElements Referencing This Design
- 2017-005-00, 88047, Work Element C: 157 - Conduct Field Data Collection Following Established Protocols
- 2017-005-00, 88047, Work Element D: 162 - Data Review and Analysis for Project