- ID: 17082
- State: Finalized
- Owner: Luciano Chiaramonte
- Collaborator(s): Alexa Ballinger, Donavan Maude, Marika Dobos, Nicolette Beeken
- Spatial Design Category: Ease of Access
- Sites in Design: 251
- Has Location Privacy: No
- Data Repository: Idaho Fish and Wildlife Information System
- Created by: Russell Scranton
- Created: 11/7/2024
- Updated by: Russell Scranton
- Updated: 11/20/2024
- Version History: v5.0 Finalized (11/7/2024) - v4.0 Finalized (11/7/2024) - v3.0 Finalized (11/1/2021) - v2.0 Finalized (10/29/2021) - v1.0 Finalized (12/5/2017)
The details of this Sample Design, including all the parameters used to generate it, are included below. Sample designs must belong to a Study Plan.
Description
Conduct snorkel surveys to estimate density, distribution, and size structure of Chinook and steelhead parr. Sites will be selected based on a rotating designs (intensive, and historical panels). All salmonid species observed will be enumerated by length group. At selected sites, detection efficiency of crews will be assessed.
Actual site bounds may be adjusted to fit within hydraulic controls. The percentage of each habitat type (pool, pocket water, riffle, or run) within the site will be visually estimated and recorded. One to five snorkelers will count fish in each site, depending on the stream size and visibility. All salmonids observed will be counted and individual size estimated to the nearest inch while moving slowly upstream. Steelhead parr will be assigned an age based on length. Non-salmonid species observed will be noted as present. After each site is snorkeled, site length and up to ten widths will be measured to calculate surface area. Gross habitat characteristics are also evaluated.
The efficiency of crews at detecting juvenile steelhead will be evaluated at a subset of sites. A protocol modified from Thurow et al. (2006) will allow for estimates of efficiency through observation of marked individuals. In short, juvenile steelhead will be caught (by angling), measured, marked (caudal notch), and released within the selected site. The next day, snorkeling will begin approximately 50 m downstream of the main transect and number of marked fish will be recorded. Then, the main section is snorkeled and all salmonids are counted and recorded by length group. Finally, a section approximately 50 m in length upstream of the main section is snorkeled and number of marked fish is recorded. The habitat variables described by Thurow et al. (2006) are measured in the target section. The intent is to use these data to validate the use of Thurow et al.’s (2006) model relating habitat conditions to daytime snorkel survey efficiency for O. mykiss. A target of 10% of the sites sampled is desired to assess crew efficiency.
Juvenile Chinook Salmon and steelhead densities (numbers/sq. m) will be estimated by site for all streams in which IDFG performed snorkel surveys. Densities from extensive and intensive panels are summarized for all surveyed reaches by sub-basin. Densities from historical sites are compared across years to assess trends.
Start Year
2025
End Year
2025
Study Plan
Snorkel Surveys for wild steelhead and Chinook Salmon parr in Idaho v1.0
Data Repositories
Photos
<none>
Documents
<none>
Area of Inference
Latitude, Longitude: | 43.977665,-114.846168 |
Latitude, Longitude: | 44.000643,-114.832322 |
Latitude, Longitude: | 44.035590,-114.834720 |
Latitude, Longitude: | 44.040691,-114.461184 |
Latitude, Longitude: | 44.056000,-114.461419 |
Latitude, Longitude: | 44.128376,-114.872543 |
Latitude, Longitude: | 44.150416,-114.914051 |
Latitude, Longitude: | 44.165916,-114.891019 |
Latitude, Longitude: | 44.170493,-114.902747 |
Latitude, Longitude: | 44.232960,-114.987290 |
Latitude, Longitude: | 44.256107,-114.690707 |
Latitude, Longitude: | 44.256347,-114.515626 |
Latitude, Longitude: | 44.259317,-115.480993 |
Latitude, Longitude: | 44.263546,-114.817596 |
Latitude, Longitude: | 44.274057,-114.518380 |
Latitude, Longitude: | 44.276326,-114.846815 |
Latitude, Longitude: | 44.277161,-114.836776 |
Latitude, Longitude: | 44.277846,-114.843069 |
Latitude, Longitude: | 44.278736,-114.855319 |
Latitude, Longitude: | 44.280136,-115.010594 |
Latitude, Longitude: | 44.282817,-114.860954 |
Latitude, Longitude: | 44.282981,-114.850085 |
Latitude, Longitude: | 44.289085,-114.870261 |
Latitude, Longitude: | 44.290980,-114.872078 |
Latitude, Longitude: | 44.291178,-114.843904 |
Latitude, Longitude: | 44.294998,-114.877459 |
Latitude, Longitude: | 44.298742,-115.197106 |
Latitude, Longitude: | 44.299084,-114.840817 |
Latitude, Longitude: | 44.300074,-115.043286 |
Latitude, Longitude: | 44.300489,-114.839932 |
Latitude, Longitude: | 44.306590,-114.882244 |
Latitude, Longitude: | 44.307970,-114.838472 |
Latitude, Longitude: | 44.312304,-114.829788 |
Latitude, Longitude: | 44.319917,-114.884853 |
Latitude, Longitude: | 44.323056,-114.886168 |
Latitude, Longitude: | 44.329035,-114.890198 |
Latitude, Longitude: | 44.335233,-114.897453 |
Latitude, Longitude: | 44.338604,-115.056960 |
Latitude, Longitude: | 44.343719,-114.900295 |
Latitude, Longitude: | 44.345093,-115.151503 |
Latitude, Longitude: | 44.355848,-115.141704 |
Latitude, Longitude: | 44.357116,-115.206194 |
Latitude, Longitude: | 44.357815,-114.902412 |
Latitude, Longitude: | 44.359459,-115.203660 |
Latitude, Longitude: | 44.364789,-115.131225 |
Latitude, Longitude: | 44.365940,-115.130810 |
Latitude, Longitude: | 44.370529,-115.120060 |
Latitude, Longitude: | 44.370569,-115.120475 |
Latitude, Longitude: | 44.370577,-115.119857 |
Latitude, Longitude: | 44.376939,-115.106155 |
Latitude, Longitude: | 44.377043,-115.107989 |
Latitude, Longitude: | 44.377269,-115.188918 |
Latitude, Longitude: | 44.380757,-115.151149 |
Latitude, Longitude: | 44.392524,-115.164459 |
Latitude, Longitude: | 44.394305,-115.087080 |
Latitude, Longitude: | 44.394319,-115.087021 |
Latitude, Longitude: | 44.400010,-115.169102 |
Latitude, Longitude: | 44.406956,-115.168206 |
Latitude, Longitude: | 44.407536,-115.370883 |
Latitude, Longitude: | 44.407980,-115.174629 |
Latitude, Longitude: | 44.408802,-115.063647 |
Latitude, Longitude: | 44.409154,-115.062503 |
Latitude, Longitude: | 44.414398,-115.459081 |
Latitude, Longitude: | 44.417630,-115.040080 |
Latitude, Longitude: | 44.417785,-115.455939 |
Latitude, Longitude: | 44.418842,-115.129581 |
Latitude, Longitude: | 44.423957,-115.191968 |
Latitude, Longitude: | 44.424429,-115.300804 |
Latitude, Longitude: | 44.425303,-115.195628 |
Latitude, Longitude: | 44.427601,-115.472202 |
Latitude, Longitude: | 44.432942,-115.265081 |
Latitude, Longitude: | 44.437532,-115.102279 |
Latitude, Longitude: | 44.439288,-115.052941 |
Latitude, Longitude: | 44.440400,-115.210679 |
Latitude, Longitude: | 44.441382,-115.015336 |
Latitude, Longitude: | 44.442254,-115.089614 |
Latitude, Longitude: | 44.451289,-115.044091 |
Latitude, Longitude: | 44.454280,-115.450453 |
Latitude, Longitude: | 44.456986,-115.098059 |
Latitude, Longitude: | 44.462908,-115.030822 |
Latitude, Longitude: | 44.483299,-115.704954 |
Latitude, Longitude: | 44.490346,-114.984594 |
Latitude, Longitude: | 44.494390,-114.973281 |
Latitude, Longitude: | 44.499437,-115.655372 |
Latitude, Longitude: | 44.508503,-114.191984 |
Latitude, Longitude: | 44.531801,-115.293059 |
Latitude, Longitude: | 44.538020,-115.688230 |
Latitude, Longitude: | 44.557870,-115.682920 |
Latitude, Longitude: | 44.567268,-115.300556 |
Latitude, Longitude: | 44.580873,-115.684735 |
Latitude, Longitude: | 44.584210,-115.683112 |
Latitude, Longitude: | 44.593290,-115.688010 |
Latitude, Longitude: | 44.596168,-115.290880 |
Latitude, Longitude: | 44.604450,-115.680742 |
Latitude, Longitude: | 44.604501,-115.520142 |
Latitude, Longitude: | 44.615476,-115.256038 |
Latitude, Longitude: | 44.619083,-113.982712 |
Latitude, Longitude: | 44.623360,-115.690420 |
Latitude, Longitude: | 44.623541,-113.988790 |
Latitude, Longitude: | 44.628026,-115.196272 |
Latitude, Longitude: | 44.632483,-115.526027 |
Latitude, Longitude: | 44.632705,-115.695826 |
Latitude, Longitude: | 44.634880,-115.694360 |
Latitude, Longitude: | 44.636829,-115.543261 |
Latitude, Longitude: | 44.637286,-115.539599 |
Latitude, Longitude: | 44.650359,-115.165808 |
Latitude, Longitude: | 44.655460,-115.660440 |
Latitude, Longitude: | 44.658970,-115.673730 |
Latitude, Longitude: | 44.661290,-115.539780 |
Latitude, Longitude: | 44.667398,-114.230648 |
Latitude, Longitude: | 44.679586,-115.153214 |
Latitude, Longitude: | 44.681752,-115.662602 |
Latitude, Longitude: | 44.683552,-114.039911 |
Latitude, Longitude: | 44.684733,-115.705701 |
Latitude, Longitude: | 44.685349,-115.543187 |
Latitude, Longitude: | 44.695934,-114.760724 |
Latitude, Longitude: | 44.703431,-113.396025 |
Latitude, Longitude: | 44.704677,-115.701384 |
Latitude, Longitude: | 44.707472,-114.774514 |
Latitude, Longitude: | 44.709218,-114.779414 |
Latitude, Longitude: | 44.712100,-115.641070 |
Latitude, Longitude: | 44.713100,-115.696260 |
Latitude, Longitude: | 44.718869,-113.411284 |
Latitude, Longitude: | 44.719895,-115.695520 |
Latitude, Longitude: | 44.720326,-115.159470 |
Latitude, Longitude: | 44.721269,-115.156464 |
Latitude, Longitude: | 44.722874,-114.962353 |
Latitude, Longitude: | 44.723379,-114.998207 |
Latitude, Longitude: | 44.727422,-113.433397 |
Latitude, Longitude: | 44.730586,-115.552495 |
Latitude, Longitude: | 44.733493,-115.550964 |
Latitude, Longitude: | 44.739422,-114.921245 |
Latitude, Longitude: | 44.740858,-115.016653 |
Latitude, Longitude: | 44.742146,-115.022731 |
Latitude, Longitude: | 44.743256,-115.017285 |
Latitude, Longitude: | 44.746785,-115.506636 |
Latitude, Longitude: | 44.749100,-113.475879 |
Latitude, Longitude: | 44.750500,-114.916647 |
Latitude, Longitude: | 44.754863,-115.686656 |
Latitude, Longitude: | 44.757226,-115.112525 |
Latitude, Longitude: | 44.759807,-113.712902 |
Latitude, Longitude: | 44.764314,-115.073404 |
Latitude, Longitude: | 44.769359,-115.091194 |
Latitude, Longitude: | 44.769792,-115.096972 |
Latitude, Longitude: | 44.776820,-113.742760 |
Latitude, Longitude: | 44.783364,-114.851680 |
Latitude, Longitude: | 44.784751,-114.860133 |
Latitude, Longitude: | 44.793294,-113.778384 |
Latitude, Longitude: | 44.794798,-115.696600 |
Latitude, Longitude: | 44.797339,-114.838142 |
Latitude, Longitude: | 44.799248,-115.519652 |
Latitude, Longitude: | 44.799833,-114.806054 |
Latitude, Longitude: | 44.804849,-114.808097 |
Latitude, Longitude: | 44.832630,-114.506010 |
Latitude, Longitude: | 44.833240,-115.704637 |
Latitude, Longitude: | 44.835994,-114.792585 |
Latitude, Longitude: | 44.836609,-113.667387 |
Latitude, Longitude: | 44.840406,-114.782855 |
Latitude, Longitude: | 44.852707,-115.694794 |
Latitude, Longitude: | 44.859990,-114.542550 |
Latitude, Longitude: | 44.863280,-115.508231 |
Latitude, Longitude: | 44.865440,-115.507189 |
Latitude, Longitude: | 44.865962,-114.555038 |
Latitude, Longitude: | 44.879121,-114.748838 |
Latitude, Longitude: | 44.891233,-114.719311 |
Latitude, Longitude: | 44.891757,-114.720113 |
Latitude, Longitude: | 44.896755,-115.494577 |
Latitude, Longitude: | 44.897443,-115.493991 |
Latitude, Longitude: | 44.902305,-115.710418 |
Latitude, Longitude: | 44.910471,-115.080925 |
Latitude, Longitude: | 44.910860,-115.755020 |
Latitude, Longitude: | 44.913440,-115.483700 |
Latitude, Longitude: | 44.917650,-115.725720 |
Latitude, Longitude: | 44.917793,-115.483425 |
Latitude, Longitude: | 44.924080,-115.737460 |
Latitude, Longitude: | 44.928172,-115.100345 |
Latitude, Longitude: | 44.928671,-115.742938 |
Latitude, Longitude: | 44.936247,-115.339557 |
Latitude, Longitude: | 44.940810,-115.496540 |
Latitude, Longitude: | 44.940834,-115.496870 |
Latitude, Longitude: | 44.942090,-115.739190 |
Latitude, Longitude: | 44.946559,-115.105586 |
Latitude, Longitude: | 44.947366,-115.589202 |
Latitude, Longitude: | 44.949063,-115.573384 |
Latitude, Longitude: | 44.952728,-115.363853 |
Latitude, Longitude: | 44.955204,-115.179433 |
Latitude, Longitude: | 44.955319,-115.535153 |
Latitude, Longitude: | 44.955350,-114.733949 |
Latitude, Longitude: | 44.957240,-114.353830 |
Latitude, Longitude: | 44.957338,-115.374647 |
Latitude, Longitude: | 44.962312,-115.460749 |
Latitude, Longitude: | 44.963715,-115.724680 |
Latitude, Longitude: | 44.968723,-114.730355 |
Latitude, Longitude: | 44.968760,-115.478210 |
Latitude, Longitude: | 44.968966,-115.494575 |
Latitude, Longitude: | 44.972257,-115.171630 |
Latitude, Longitude: | 44.978613,-115.167908 |
Latitude, Longitude: | 44.983197,-114.734038 |
Latitude, Longitude: | 44.999607,-115.761663 |
Latitude, Longitude: | 45.002606,-115.719162 |
Latitude, Longitude: | 45.005004,-115.141525 |
Latitude, Longitude: | 45.006053,-114.329267 |
Latitude, Longitude: | 45.006580,-115.711191 |
Latitude, Longitude: | 45.030105,-115.119190 |
Latitude, Longitude: | 45.030589,-115.694106 |
Latitude, Longitude: | 45.034776,-115.409516 |
Latitude, Longitude: | 45.043265,-115.481374 |
Latitude, Longitude: | 45.057401,-114.724661 |
Latitude, Longitude: | 45.062901,-115.762202 |
Latitude, Longitude: | 45.071682,-115.784611 |
Latitude, Longitude: | 45.076279,-115.643095 |
Latitude, Longitude: | 45.093636,-114.732422 |
Latitude, Longitude: | 45.094132,-114.734186 |
Latitude, Longitude: | 45.100246,-115.330933 |
Latitude, Longitude: | 45.104796,-114.860578 |
Latitude, Longitude: | 45.118705,-115.319834 |
Latitude, Longitude: | 45.119181,-114.722704 |
Latitude, Longitude: | 45.126696,-114.937245 |
Latitude, Longitude: | 45.134234,-116.414548 |
Latitude, Longitude: | 45.155468,-116.384780 |
Latitude, Longitude: | 45.182998,-116.283070 |
Latitude, Longitude: | 45.183823,-116.299163 |
Latitude, Longitude: | 45.189371,-114.700222 |
Latitude, Longitude: | 45.194619,-116.320667 |
Latitude, Longitude: | 45.196208,-115.819544 |
Latitude, Longitude: | 45.203768,-116.310935 |
Latitude, Longitude: | 45.204486,-116.311009 |
Latitude, Longitude: | 45.220466,-114.681950 |
Latitude, Longitude: | 45.227154,-116.445511 |
Latitude, Longitude: | 45.230643,-114.319186 |
Latitude, Longitude: | 45.235082,-114.668664 |
Latitude, Longitude: | 45.236448,-115.810333 |
Latitude, Longitude: | 45.239068,-114.662371 |
Latitude, Longitude: | 45.252870,-116.435843 |
Latitude, Longitude: | 45.260451,-114.644361 |
Latitude, Longitude: | 45.260762,-116.431057 |
Latitude, Longitude: | 45.267111,-115.846051 |
Latitude, Longitude: | 45.271165,-115.913987 |
Latitude, Longitude: | 45.281792,-114.606942 |
Latitude, Longitude: | 45.283894,-114.606847 |
Latitude, Longitude: | 45.296711,-116.422595 |
Latitude, Longitude: | 45.304032,-114.391747 |
Latitude, Longitude: | 45.304419,-116.420643 |
Latitude, Longitude: | 45.305680,-114.393042 |
Latitude, Longitude: | 45.306992,-116.420499 |
Latitude, Longitude: | 45.331116,-115.949868 |
Latitude, Longitude: | 45.334018,-116.406215 |
Latitude, Longitude: | 45.347487,-114.274819 |
Latitude, Longitude: | 45.351555,-116.398196 |
Latitude, Longitude: | 45.363238,-114.299950 |
Latitude, Longitude: | 45.371455,-115.198782 |
Latitude, Longitude: | 45.374206,-116.355389 |
Latitude, Longitude: | 45.382331,-115.166540 |
Latitude, Longitude: | 45.390761,-115.193289 |
Latitude, Longitude: | 45.397044,-115.193567 |
Latitude, Longitude: | 45.397611,-114.732944 |
Latitude, Longitude: | 45.401049,-114.736128 |
Latitude, Longitude: | 45.417444,-113.993661 |
Latitude, Longitude: | 45.418369,-115.463543 |
Latitude, Longitude: | 45.441826,-115.662493 |
Latitude, Longitude: | 45.446804,-115.655221 |
Latitude, Longitude: | 45.453373,-114.937231 |
Latitude, Longitude: | 45.469770,-113.996400 |
Latitude, Longitude: | 45.470977,-115.811187 |
Latitude, Longitude: | 45.479262,-113.852789 |
Latitude, Longitude: | 45.484519,-113.983451 |
Latitude, Longitude: | 45.486336,-113.831627 |
Latitude, Longitude: | 45.489780,-113.970519 |
Latitude, Longitude: | 45.498159,-113.963429 |
Latitude, Longitude: | 45.524095,-113.935903 |
Latitude, Longitude: | 45.532873,-114.053654 |
Latitude, Longitude: | 45.536665,-115.262281 |
Latitude, Longitude: | 45.539914,-115.273600 |
Latitude, Longitude: | 45.540570,-113.929419 |
Latitude, Longitude: | 45.562554,-113.856187 |
Latitude, Longitude: | 45.570217,-115.192475 |
Latitude, Longitude: | 45.573311,-115.189681 |
Latitude, Longitude: | 45.613620,-113.998496 |
Latitude, Longitude: | 45.616497,-114.003025 |
Latitude, Longitude: | 45.620152,-114.010585 |
Latitude, Longitude: | 45.620918,-114.036003 |
Latitude, Longitude: | 45.624236,-116.068929 |
Latitude, Longitude: | 45.632371,-116.228500 |
Latitude, Longitude: | 45.634472,-116.194090 |
Latitude, Longitude: | 45.636813,-116.160958 |
Latitude, Longitude: | 45.639118,-116.137604 |
Latitude, Longitude: | 45.654895,-113.969828 |
Latitude, Longitude: | 45.665827,-115.852600 |
Latitude, Longitude: | 45.671989,-115.543226 |
Latitude, Longitude: | 45.673475,-115.835243 |
Latitude, Longitude: | 45.676222,-115.583773 |
Latitude, Longitude: | 45.677358,-115.542778 |
Latitude, Longitude: | 45.677802,-115.839864 |
Latitude, Longitude: | 45.690402,-115.562151 |
Latitude, Longitude: | 45.694229,-115.549735 |
Latitude, Longitude: | 45.694666,-115.548775 |
Latitude, Longitude: | 45.695096,-114.715697 |
Latitude, Longitude: | 45.700057,-114.641342 |
Latitude, Longitude: | 45.704352,-115.543947 |
Latitude, Longitude: | 45.706527,-114.689336 |
Latitude, Longitude: | 45.711166,-115.349484 |
Latitude, Longitude: | 45.718056,-115.370436 |
Latitude, Longitude: | 45.719009,-115.534324 |
Latitude, Longitude: | 45.721736,-115.531118 |
Latitude, Longitude: | 45.727510,-115.384216 |
Latitude, Longitude: | 45.727680,-115.529014 |
Latitude, Longitude: | 45.729100,-115.387193 |
Latitude, Longitude: | 45.729680,-115.389095 |
Latitude, Longitude: | 45.731537,-115.525277 |
Latitude, Longitude: | 45.737409,-114.760065 |
Latitude, Longitude: | 45.739878,-115.302775 |
Latitude, Longitude: | 45.743548,-115.298779 |
Latitude, Longitude: | 45.749437,-114.770516 |
Latitude, Longitude: | 45.750000,-115.520701 |
Latitude, Longitude: | 45.750597,-114.778939 |
Latitude, Longitude: | 45.751697,-115.660285 |
Latitude, Longitude: | 45.752210,-114.776266 |
Latitude, Longitude: | 45.752347,-115.503237 |
Latitude, Longitude: | 45.753348,-114.777661 |
Latitude, Longitude: | 45.756836,-115.536067 |
Latitude, Longitude: | 45.759636,-115.537896 |
Latitude, Longitude: | 45.760537,-115.242214 |
Latitude, Longitude: | 45.761357,-115.659502 |
Latitude, Longitude: | 45.765426,-116.065090 |
Latitude, Longitude: | 45.775978,-115.216056 |
Latitude, Longitude: | 45.778093,-115.387929 |
Latitude, Longitude: | 45.778231,-115.555706 |
Latitude, Longitude: | 45.779918,-115.387893 |
Latitude, Longitude: | 45.783148,-116.218416 |
Latitude, Longitude: | 45.789552,-116.228077 |
Latitude, Longitude: | 45.791423,-116.231597 |
Latitude, Longitude: | 45.791550,-115.554676 |
Latitude, Longitude: | 45.795801,-115.428874 |
Latitude, Longitude: | 45.795897,-115.765936 |
Latitude, Longitude: | 45.798927,-115.531101 |
Latitude, Longitude: | 45.799305,-115.467333 |
Latitude, Longitude: | 45.800297,-115.710279 |
Latitude, Longitude: | 45.803178,-115.530007 |
Latitude, Longitude: | 45.809932,-115.664284 |
Latitude, Longitude: | 45.810073,-115.475685 |
Latitude, Longitude: | 45.810910,-115.433176 |
Latitude, Longitude: | 45.812438,-115.469468 |
Latitude, Longitude: | 45.813509,-115.814676 |
Latitude, Longitude: | 45.818922,-115.887305 |
Latitude, Longitude: | 45.819261,-115.887528 |
Latitude, Longitude: | 45.821225,-115.527862 |
Latitude, Longitude: | 45.825690,-115.597310 |
Latitude, Longitude: | 45.825852,-115.510462 |
Latitude, Longitude: | 45.826079,-115.627515 |
Latitude, Longitude: | 45.828642,-115.876646 |
Latitude, Longitude: | 45.829201,-115.927624 |
Latitude, Longitude: | 45.829622,-115.971536 |
Latitude, Longitude: | 45.829977,-115.557907 |
Latitude, Longitude: | 45.831510,-115.410729 |
Latitude, Longitude: | 45.845331,-115.416194 |
Latitude, Longitude: | 45.860129,-114.744305 |
Latitude, Longitude: | 45.861106,-116.021470 |
Latitude, Longitude: | 45.863423,-115.429356 |
Latitude, Longitude: | 45.866200,-114.757060 |
Latitude, Longitude: | 45.867460,-114.729037 |
Latitude, Longitude: | 45.867859,-115.435535 |
Latitude, Longitude: | 45.883529,-114.691813 |
Latitude, Longitude: | 45.887361,-115.448330 |
Latitude, Longitude: | 45.891800,-116.039837 |
Latitude, Longitude: | 45.898461,-115.457536 |
Latitude, Longitude: | 45.908517,-114.854029 |
Latitude, Longitude: | 45.914362,-116.006995 |
Latitude, Longitude: | 45.915459,-115.465707 |
Latitude, Longitude: | 45.918054,-115.466132 |
Latitude, Longitude: | 45.918820,-114.833290 |
Latitude, Longitude: | 45.940007,-114.834112 |
Latitude, Longitude: | 45.941880,-114.830330 |
Latitude, Longitude: | 45.949668,-115.998116 |
Latitude, Longitude: | 45.969680,-115.963498 |
Latitude, Longitude: | 45.973658,-116.735153 |
Latitude, Longitude: | 46.003722,-116.709665 |
Latitude, Longitude: | 46.004470,-114.842520 |
Latitude, Longitude: | 46.019070,-114.823919 |
Latitude, Longitude: | 46.019147,-114.838233 |
Latitude, Longitude: | 46.022810,-114.844860 |
Latitude, Longitude: | 46.030125,-115.290063 |
Latitude, Longitude: | 46.037680,-114.839410 |
Latitude, Longitude: | 46.038557,-115.982072 |
Latitude, Longitude: | 46.046411,-115.220667 |
Latitude, Longitude: | 46.093400,-115.095980 |
Latitude, Longitude: | 46.098280,-115.079320 |
Latitude, Longitude: | 46.100000,-115.017910 |
Latitude, Longitude: | 46.105610,-114.901180 |
Latitude, Longitude: | 46.112161,-115.072110 |
Latitude, Longitude: | 46.120410,-114.939910 |
Latitude, Longitude: | 46.124330,-114.931690 |
Latitude, Longitude: | 46.165199,-115.588053 |
Latitude, Longitude: | 46.190847,-114.874717 |
Latitude, Longitude: | 46.224113,-115.430689 |
Latitude, Longitude: | 46.225451,-115.432497 |
Latitude, Longitude: | 46.231976,-115.407133 |
Latitude, Longitude: | 46.232469,-115.408219 |
Latitude, Longitude: | 46.251035,-115.385106 |
Latitude, Longitude: | 46.333625,-115.345716 |
Latitude, Longitude: | 46.337649,-115.352460 |
Latitude, Longitude: | 46.341754,-115.355695 |
Latitude, Longitude: | 46.432595,-114.553062 |
Latitude, Longitude: | 46.436085,-114.863287 |
Latitude, Longitude: | 46.452356,-115.076794 |
Latitude, Longitude: | 46.460252,-114.990054 |
Latitude, Longitude: | 46.466157,-114.543191 |
Latitude, Longitude: | 46.468093,-116.418269 |
Latitude, Longitude: | 46.472692,-114.888286 |
Latitude, Longitude: | 46.473364,-114.560061 |
Latitude, Longitude: | 46.480537,-114.983447 |
Latitude, Longitude: | 46.484584,-114.975282 |
Latitude, Longitude: | 46.492276,-114.857656 |
Latitude, Longitude: | 46.492772,-114.612350 |
Latitude, Longitude: | 46.508426,-114.681144 |
Latitude, Longitude: | 46.513656,-114.758770 |
Latitude, Longitude: | 46.514358,-114.643420 |
Latitude, Longitude: | 46.518410,-114.496314 |
Latitude, Longitude: | 46.523567,-114.492108 |
Latitude, Longitude: | 46.528310,-114.869069 |
Latitude, Longitude: | 46.529790,-114.911671 |
Latitude, Longitude: | 46.540244,-114.419827 |
Latitude, Longitude: | 46.559898,-114.885895 |
Latitude, Longitude: | 46.562732,-114.647469 |
Latitude, Longitude: | 46.571359,-114.570015 |
Latitude, Longitude: | 46.576805,-114.594610 |
Latitude, Longitude: | 46.581461,-114.611176 |
Latitude, Longitude: | 46.596458,-114.614409 |
Latitude, Longitude: | 46.597038,-114.618877 |
Latitude, Longitude: | 46.665364,-114.679353 |
Latitude, Longitude: | 46.672914,-116.709301 |
Latitude, Longitude: | 46.673893,-114.679031 |
Latitude, Longitude: | 46.675346,-114.688107 |
Latitude, Longitude: | 46.692980,-114.916771 |
Latitude, Longitude: | 46.849680,-116.358700 |
Latitude, Longitude: | 46.851118,-116.363228 |
Latitude, Longitude: | 46.857225,-116.324173 |
Latitude, Longitude: | 46.859355,-116.304340 |
Latitude, Longitude: | 46.859748,-116.309587 |
Latitude, Longitude: | 46.860951,-116.285388 |
Latitude, Longitude: | 46.864150,-116.283502 |
Latitude, Longitude: | 46.873388,-116.274809 |
Latitude, Longitude: | 46.875762,-116.272245 |
Latitude, Longitude: | 46.881267,-116.234947 |
Latitude, Longitude: | 46.882649,-116.233617 |
Latitude, Longitude: | 46.892445,-116.226192 |
Latitude, Longitude: | 46.899069,-116.214766 |
AOI Notes
<none>
Plan Description
Shapefile
WorkStatementElements Referencing This Design
- 1990-055-00, CR-372688, Work Element K: 157 - IDFG Snorkel Surveys for Wild Chinook Salmon and Steelhead Parr in the Clearwater and Salmon River Basins. (Intensive, Core, Resident and Other Sample design)